MODEL |
Li-Eco
12V200Ah (C) |
Li-Eco
12V200Ah (B) |
Li-Eco
24V100Ah |
Li-Eco
24V200Ah |
Li-Wall
48V200Ah |
SPECIFICATION | |||||
Battery Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
Normal Battery Voltage(Vdc) | 12.8V | 12.8V | 25.6V | 25.6V | 51.2V |
Normal Capacity(25C , 0.2C(WH) | 2560WH | 2560WH | 2560WH | 5120WH | 10240WH |
Voltage window (Vdc) | 11.2~14.6V | 11.2~14.6V | 22.4~29.2V | 22.4~29.2V | 44.8~58.4V |
Folat Charge Voltage(Vdc) | 13.8V | 13.8V | 27.6V | 27.6V | 55.2V |
Max. Continue discharge current(A) | 100 | 100 | 100 | 100 | 100 |
Max. pulse discharge current (A) | 150A 1Sec. | 150A 1Sec. | 150A 1Sec. | 150A 1Sec. | 150A 1Sec. |
Max. Continue charge current (A ) | 100A | 100 | 50 | 100 | 100 |
LiFePO 4 cell type | CATL Module | BYD Module | CATL Module | BYD Module | BYD Module |
Cycle life(+25C 0.2C 80%DOD) | >1500 Cycles | >1500 Cycles | >1500 Cycles | >1500 Cycles | >1500 Cycles |
Cell Equalizer Current(A) | 1~5A Max. | 1~5A Max. | 1~5A Max. | 1~5A Max. | 1~5A Max. |
Terminal | M8 | M8 | M8 | M8 | M8 |
Storage temperature | 0C~30 | 0C~30 | 0C~30 | 0C~30 | 0C~30 |
Storage duration | 6 months at 25C | ||||
Safety standard |
UN38.3,IEC62619,
MSDS, CE |
||||
IP degree | IP20 |