Los detalles del producto
El nombre del producto | Bola de ranura profunda beairng |
Modelo : | 6800-6836 6900-6930 Serie 6000,6200,6300,6700,6800,6900 |
Material de rodamiento: | 100% de acero cromado/GCr15 |
Canastilla: | La jaula de acero |
FuncióN: | Larga vida |
Grado de precisióN | P0 P6 P5 P4 P2 estáN disponibles |
Las ventajas | Bien equipada,la tecnologíA de deteccióN perfecta significa,alta calidad y precio razonable. |
Service | Servicios personalizados de OEM |
AplicacióN | La maquinaria |
El diseñO | TambiéN podemos fabricar los productos de acuerdo a los clientes de muestras o imáGenes. |
Modelo de cojinete | La cavidad (mm) | O.D(mm) | Ancho (mm) | El bisel | La carga nominal(N) | Velocidad máXima(rpm). | Peso (kg) | ||
Dynamic | Static | Grasa | El aceite | ||||||
685 | 5 | 11 | 3 | 5 | 0.715 | 0,282 | 46000 | 54000 | 0.0024 |
6 | 13 | 3.5 | 5 | 1.08 | 0.44 | 40000 | 50000 | 0,0027 | |
687 | 7 | 14 | 3.5 | 5 | 1.17 | 0.51 | 39000 | 49000 | 0.003 |
688 | 8 | 16 | 4 | 5 | 1.33 | 0.585 | 37000 | 45000 | 0.004 |
689 | 9 | 17 | 4 | 5 | 1.72 | 0.82 | 35000 | 42000 | 0.004 |
6800. | 10 | 19 | 5 | 5 | 1,83 | 0.925 | 33000 | 40000 | 0.005 |
6800W7 | 10 | 19 | 7 | 7 | 1,83 | 0.925 | 33000 | 40000 | 0.006 |
6801 | 12 | 21 | 5 | 5 | 1.92 | 1.04 | 32000 | 38000 | 0.006 |
6802 | 15 | 24 | 5 | 5 | 2.08 | 1.26 | 28000 | 32000 | 0.007 |
6803 | 17 | 26 | 5 | 5 | 2.81 | 1.72 | 25000 | 30000 | 0.008 |
Para 6804 | 20 | 32 | 7 | 0.3 | 4000 | 2470 | 21000 | 25000 | 0.018 |
6805 | 25 | 37 | 7 | 0.3 | 4300 | 2950 | 18000 | 21000 | 0.022 |
6806 | 30 | 42 | 7 | 0.3 | 4700 | 3650 | 13000 | 17000 | 0,026 |
6807 | 35 | 47 | 7 | 0.3 | 4900 | 4050 | 11000 | 15000 | 0.029 |
6808 | 40 | 52 | 7 | 0.3 | 5100 | 4400 | 9000 | 13000 | 0,033 |
6809 | 45 | 58 | 7 | 0.3 | 6400 | 5650 | 7000 | 11000 | 0.04 |
6810 | 50 | 65.5 | 7 | 0.3 | 6600. | 6050 | 10000. | 12000 | 0,052 |
6811 | 55 | 72 | 9 | 0.3 | 8800 | 8100 | 8500 | 10000. | 0,084 |
6812 | 60 | 78 | 10 | 0.3 | 11500 | 10600 | 8000 | 9500 | 0,106 |
6813 | 65 | 85 | 10 | 0.6 | 12000 | 11500 | 7500 | 8500 | 0,125 |
6814 | 70 | 90 | 10 | 0.6 | 12100 | 11900 | 7000 | 8000 | 0,135 |
6815 | 75 | 95 | 10 | 0.6 | 12500 | 12800 | 6500. | 7500 | 0,145 |
6816 | 80 | 100 | 10 | 0.6 | 12.700 | 13300 | 6000 | 7000 | 0,155 |
6817 | 85 | 110 | 13 | 1 | 19300 | 19800 | 550 | 6500. | 0.265 |
6818 | 90 | 115. | 13 | 1 | 19000 | 1700 | 5300 | 6200 | 0.28 |
6819 | 95 | 120 | 13 | 1 | 19300 | 20500 | 5000 | 6000 | 0.298 |
6820 | 100 | 125 | 13 | 1 | 19600 | 21200 | 4600 | 5500 | 0.311 |
6821 | 105 | 130 | 13 | 1 | 19900 | 21900 | 4500 | 5500 | 0,325 |
6822 | 110 | 140 | 16 | 1 | 27300 | 29400 | 4200 | 5100 | 0.51 |
6824 | 120 | 150 | 16 | 1 | 28300 | 31500 | 4000 | 4800 | 0.549 |
6826 | 130 | 165 | 18 | 1.1. | 37000 | 41000 | 3600 | 4400 | 0.79 |
6828 | 140 | 175 | 18 | 1.1. | 38200 | 44400 | 3400 | 4000 | 0.84 |
6830 | 150 | 190 | 20 | 1.1. | 47500 | 54500 | 3100 | 3500. | 1.15 |
6832M | 160 | 200 | 20 | 1.1. | 48400 | 56900 | 2900 | 3400 | 1.23 |
6834M | 170 | 215 | 22 | 1.1. | 60000 | 70500 | 2600 | 3000 | |
6836M | 180 | 225 | 22 | 1.1. | 60500 | 73000 | 2400 | 2900 | 1.98 |
6838M | 190 | 240 | 24 | 1.5 | 73000 | 88000 | 2200 | 2600 | 2.53 |
6840M | 200 | 250 | 24 | 1.5 | 74000 | 91000 | 2100 | 2500 | 2.67 |
6844M | 220 | 270 | 24 | 1.5 | 76500 | 98000 | 1900 | 2400 | 2.9 |
6848M | 240 | 300 | 28 | 2 | 98500 | 127000 | 1800 | 2100 | 4.48 |
☆ Nos reservamos el derecho a modificar las especificaciones y otra informacióN incluida en este catáLogo sin previo aviso. |
Modelo de cojinete | La cavidad (mm) | O.D(mm) | Ancho (mm) | El bisel | La carga nominal(KN) | Velocidad máXima(rpm). | Peso (kg) | ||
Dynamic | Static | Grasa | El aceite | ||||||
693 | 3 | 8 | 3 | 0.15 | 0.56 | 0.18 | 61000 | 68000 | 0,0006 |
W693 | 3 | 8 | 4 | 0.15 | 0.56 | 0.18 | 61000 | 68000 | 0.0007 |
694 | 4 | 11 | 4 | 0.2 | 0.715 | 0.276 | 50000 | 56000 | 0,0018 |
695 | 5 | 13 | 4 | 0.2 | 1.08 | 0.43 | 44000 | 51000 | 0.0024 |
696 | 6 | 15 | 5 | 0.3 | 1.35 | 0.53 | 40000 | 46000 | 0.0038 |
697 | 7 | 17 | 5 | 0.3 | 1.61 | 0.715 | 37000 | 43000 | 0.0052 |
698 | 8 | 19 | 6 | 0.3 | 1.99 | 0.865 | 37000 | 42000 | 0.0073 |
699 | 9 | 20 | 6 | 0.3 | 2.48 | 1.09 | 34000 | 40000 | 0.0082 |
1918/11/21 | 10 | 22 | 6 | 0.3 | 2.7 | 1.27 | 32000 | 38000 | 0.009 |
6901 | 12 | 24 | 6 | 0.3 | 2.89 | 1.46 | 31000 | 36000 | 0,011 |
1918/11/23 | 15 | 28 | 7 | 0.3 | 4.36 | 2.24 | 27000 | 31000 | 0.016 |
6903 | 17 | 30 | 7 | 0.3 | 4.65 | 2.58 | 25000 | 29000 | 0.018 |
6904 | 20 | 37 | 9 | 0.3 | 6.37 | 3.68 | 20000 | 24000 | 0.036 |
1918/11/26 | 25 | 42 | 9 | 0.3 | 7.01 | 4.55 | 17000 | 21000 | 0,042 |
6906 | 30 | 47 | 9 | 0.3 | 7.24 | 5.01 | 16000 | 19000 | 0,048 |
6907 | 35 | 55 | 10 | 0.3 | 11.2 | 7.45 | 13000 | 17000 | 0.074 |
6908 | 40 | 62 | 12 | 0.3 | 14.6 | 10.2 | 11000 | 13000 | 0.11 |
6909 | 45 | 68 | 12 | 0.3 | 15.1. | 11.2 | 9800 | 12000 | 0.128 |
6910 | 50 | 72 | 12 | 0.3 | 15.6 | 12.2 | 9000 | 11000 | 0.132 |
Modelo de cojinete | La cavidad (mm) | O.D(mm) | Ancho (mm) | El bisel | La carga nominal(KN) | Velocidad máXima(rpm). | Peso (kg) | ||
Dynamic | Static | Grasa | El aceite | ||||||
16001 | 12 | 28 | 7 | 0.3 | 5.1. | 2.4 | 26000 | 30000 | 0,019 |
16002 | 15 | 32 | 8 | 0.3 | 5.85 | 2.85 | 22000 | 26000 | 0.025 |
16003 | 17 | 35 | 8 | 0.3 | 6 | 3.24 | 20000 | 24000 | 0.032 |
16004 | 20 | 42 | 8 | 0.3 | 6.35 | 3.74 | 18000 | 21000 | 0,051 |
16005 | 25 | 47 | 8 | 0.3 | 6,96 | 4.59 | 15000 | 18000 | 0.059 |
16006 | 30 | 55 | 9 | 0.3 | 11.24 | 7.38 | 13000 | 15000 | 0,091 |
16007 | 35 | 62 | 9 | 0.3 | 11.68 | 8.15 | 12000 | 14000 | 0.107 |
16008 | 40 | 68 | 9 | 0.3 | 12.6 | 9,66 | 10000. | 12000 | 0,125 |
1943/10/30 | 45 | 75 | 10 | 0.6 | 12.91 | 10,47 | 9200 | 11000 | 0.171 |
16010 | 50 | 80 | 10 | 0.6 | 16,09 | 13,15 | 8500 | 10000. | 0.18 |
1943/11/1 | 55 | 90 | 11 | 0.6 | 19.43 | 16,25 | 7700 | 9000 | 0.258 |
16012 | 60 | 95 | 11 | 0.6 | 19,96 | 17.49 | 7100 | 8500 | 0.283 |
6700 | 10 | 16 | 3 | 0.3 | 1.01 | 0.56 | 10000. | 12000 | 0.005 |
6701 | 12 | 18 | 4 | 0.3 | 1.07 | 0.56 | 8300 | 9500 | 0.005 |
6702 | 15 | 21 | 4 | 0.3 | 1.15 | 0.79 | 6600. | 7600 | 0.005 |
6703 | 17 | 23 | 4 | 0.3 | 1.2 | 0.87 | 5000 | 6700 | 0.007 |
Modelo de cojinete | La cavidad (mm) | O.D(mm) | Ancho (mm) | El bisel | La carga nominal(KN) | Velocidad máXima(rpm). | Peso (kg) | ||
Dynamic | Static | Grasa | El aceite | ||||||
635. | 5 | 19 | 6 | 0.3 | 2.34 | 0.95 | 34000 | 42000 | 0,011 |
636 | 6 | 22 | 7 | 0.3 | 2.55 | 1.37 | 32000 | 38000 | 0.014 |
637 | 7 | 26 | 9 | 0.3 | 3.5 | 2.78 | 30000 | 36000 | 0.025 |
638 | 8 | 28 | 9 | 0.3 | 3.54 | 1.99 | 28000 | 32000 | 0.029 |
639 | 9 | 30 | 10 | 0.6 | 3.93 | 2.23 | 25000 | 30000 | 0.036 |
6300 | 10 | 35 | 11 | 0.6 | 7.65 | 3.47 | 23000 | 27000 | 0,054 |
6301 | 12 | 37 | 12 | 1 | 7.69 | 3.5 | 21000 | 25000 | 0.059 |
6302 | 15 | 42 | 13 | 1 | 11,45 | 5.43 | 19000 | 22000 | 0.082 |
1917/4/3 | 17 | 47 | 14 | 1 | 13.58 | 6.58 | 16000 | 19000 | 0.113 |
6304 | 20 | 52 | 15 | 1.1. | 15,94 | 7.88 | 14000 | 17500 | 0.142 |
1917/4/5 | 25 | 62 | 17 | 1.1. | 22.41 | 11.51 | 12000 | 14000 | 0.226 |
63/28 | 28 | 68 | 18 | 1.1. | 24.96 | 13.83 | 11000 | 13000 | 0.296 |
6306 | 30 | 72 | 19 | 1.1. | 27.03 | 15.26 | 10000. | 12000 | 0.349 |
1917/4/7 | 35 | 80 | 21 | 1.5 | 33.39 | 19.29 | 8800 | 10000. | 0.46 |
6308 | 40 | 90 | 23 | 1.5 | 40.76 | 24.01 | 7800 | 9200 | 0.645 |
6309 | 45 | 100 | 25 | 1.5 | 48.89 | 29.56 | 7000 | 8200. | 0,842 |
6310 | 50 | 110 | 27 | 2 | 57.54 | 35,34 | 6400 | 7500 | |
6311 | 55 | 120 | 29 | 2 | 66.91 | 41.89 | 5800. | 6800. | 1.35 |
6312 | 60 | 130 | 31 | 2.1. | 81.91 | 52.14 | 5400 | 6300 | 1.7 |
6313 | 65 | 140 | 33 | 2.1. | 92.74 | 59.87 | 5000 | 6000 | 2.1. |
6314 | 70 | 150 | 35 | 2.1. | 104.13 | 68.04 | 4500 | 5300 | 2.5 |
6315 | 75 | 160 | 37 | 2.1. | 113.42 | 76.97 | 4300 | 5000 | 3 |
6316 | 80 | 170 | 39 | 2.1. | 130 | 86.5 | 4000 | 4800 | 3.59 |
6317 | 85 | 180 | 41 | 3 | 133 | 97 | 3800. | 4500 | 4.23 |
6318 | 90 | 190 | 43 | 3 | 151 | 108 | 3600 | 4300 | 4.91 |
6319 | 95 | 200 | 45 | 3 | 159 | 119 | 3300 | 3900 | 5.67 |
6320. | 100 | 215 | 47 | 3 | 174 | 140 | 3200 | 3700 | 6.9545 |
Modelo de cojinete | La cavidad (mm) | O.D(mm) | Ancho (mm) | El bisel | La carga nominal(KN) | Velocidad máXima(rpm). | Peso (kg) | ||
Dynamic | Static | Grasa | El aceite | ||||||
624 | 4 | 13 | 5 | 0.2 | 1.31 | 0,49 | 42000 | 50000 | 0.0048 |
625 | 5 | 13 | 5 | 0.3 | 1.76 | 0.68 | 37000 | 44000 | 0.005 |
626 | 6 | 16 | 6 | 0.3 | 2.34 | 0.95 | 34000 | 41000 | 0.008 |
627 | 7 | 22 | 7 | 0.3 | 3.45 | 1.4 | 32000 | 37000 | 0.013 |
628 | 5 | 24 | 8 | 0.3 | 4 | 1.66 | 31000 | 36000 | 0,017 |
629 | 9 | 26 | 8 | 0.3 | 4.75 | 1.96 | 27000 | 32000 | 0,019 |
6200 | 10 | 30 | 9 | 0.6 | 5.4 | 2.39 | 25000 | 30000 | 0.03 |
6201 | 12 | 32 | 10 | 0.6 | 7.28 | 3.1. | 23000 | 28000 | 0.036 |
6201/1/2 | 12.7 | 32 | 10 | 0.6 | 7.28 | 3.1. | 23000 | 28000 | 0.036 |
6202 | 15 | 35 | 11 | 0.6 | 7.64 | 3.72 | 20000 | 25000 | 0,046 |
6202/5/8 | 15,88 | 35 | 11 | 0.6 | 7.64 | 3.72 | 20000 | 25000 | 0,046 |
6202-16 | 16 | 35 | 11 | 0.6 | 7.64 | 3.72 | 20000 | 25000 | 0,046 |
6203 | 17 | 40 | 12 | 0.6 | 9.57 | 4.79 | 18000 | 22000 | 0,065 |
6203/5/8 | 15,88 | 40 | 12 | 0.6 | 9.57 | 4.79 | 18000 | 22000 | 0,065 |
6204 | 20 | 47 | 14 | 1 | 12.84 | 6.65 | 16000 | 18000 | 0.107 |
6205 | 25 | 52 | 15 | 1 | 14.02 | 7.88 | 13000 | 16000 | 0,125 |
6206 | 30 | 62 | 16 | 1 | 19.8 | 12.8 | 12000 | 14000 | 0.201 |
6207 | 35 | 72 | 17 | 1.1. | 27.06 | 15.33 | 10000. | 12000 | 0.287 |
6208 | 40 | 80 | 18 | 1.1. | 29.52 | 18.14 | 8800 | 10000. | 0,365 |
6209 | 45 | 85 | 19 | 1.1. | 29.36 | 19,19 | 7800 | 9200 | 0,42 |
6210 | 50 | 90 | 20 | 1.1. | 35.07 | 23.22 | 7100 | 8300 | 0,466 |
6211 | 55 | 100 | 21 | 1.5 | 39,07 | 26.54 | 6400 | 7600 | 0.606 |
6212 | 60 | 110 | 22 | 1.5 | 47.76 | 32.92 | 6000 | 7300. | 0,793 |
6213 | 65 | 120 | 23 | 1.5 | 57.19 | 40.15 | 5500 | 7000 | 0.99 |
6214 | 70 | 125 | 24 | 1.5 | 56.38 | 41.87 | 5100 | 6100 | 1.1. |
6215 | 75 | 130 | 25 | 1.5 | 60.68 | 45.47 | 4800 | 5600. | 1.2 |
6216 | 80 | 140 | 26 | 2 | 65.91 | 50.11 | 4500 | 5300 | 1.4 |
6217 | 85 | 150 | 28 | 2 | El 87,1 | 64 | 4300 | 5000 | 1.79 |
6218 | 90 | 160 | 30 | 2 | 101 | 73.5 | 4000 | 4800 | 2.15 |
6219 | 95 | 170 | 32 | 2.1. | 114 | 73.5 | 3800. | 4500 | 2.62 |
6220 | 100 | 180 | 34 | 2.1. | 127 | 93 | 3600 | 4300 | 3.14 |
6221 | 105 | 190 | 36 | 2.1. | 146 | 105 | 3400 | 4000 | 3.7 |
6222 | 110 | 200 | 38 | 2.1. | 151 | 118 | 3200 | 3800. | 4.36 |
Modelo de cojinete | La cavidad (mm) | O.D(mm) | Width(mm) | El bisel | La carga nominal(KN) | La máXima velocidad (rpm). | Peso(Kg) | ||
Dynamic | Static | Grasa | El aceite | ||||||
604 | 4 | 12 | 4 | 0.2 | 0.97 | 0.36 | 47000 | 55000 | 0.004 |
605 | 5 | 14 | 5 | 0.2 | 1.33 | 0.51 | 41000 | 51000 | 0,0035 |
606 | 6 | 17 | 6 | 0.3 | 2.19 | 0.87 | 38000 | 45000 | 0.007 |
607 | 7 | 19 | 6 | 0.3 | 2.34 | 0.95 | 35000 | 42000 | 0.007 |
608 | 8 | 22 | 7 | 0.3 | 3.45 | 1.4 | 32000 | 38000 | 0.0115 |
609 | 9 | 24 | 7 | 0.3 | 3.9 | 1.66 | 31000 | 37000 | 0.0147 |
6000 | 10 | 26 | 8 | 0.3 | 4.75 | 1.96 | 30000 | 36000 | 0,019 |
6001 | 12 | 28 | 8 | 0.3 | 5.4 | 2.36 | 29000 | 33000 | 0.0206 |
1916/6/6 | 15 | 32 | 9 | 0.3 | 5.85 | 2.85 | 25000 | 29000 | 0.03 |
6003 | 17 | 35 | 10 | 0.3 | 6 | 3.24 | 23000 | 26000 | 0.039 |
1916/6/8 | 20 | 42 | 12 | 0.6 | 9.38 | 5.03 | 18000 | 21000 | 0.069 |
6005 | 25 | 47 | 12 | 0.6 | 10.07 | 5.85 | 16000 | 19000 | 0.08 |
6006 | 30 | 55 | 13 | 1 | 13.23 | 8.3 | 13000 | 15000 | 0.114 |
1916/6/11 | 35 | 62 | 14 | 1 | 15.98 | 10.28 | 12000 | 14000 | 0,148 |
6008 | 40 | 68 | 15 | 1 | 16,78 | 11,54 | 10000. | 12000 | 0.189 |
6009 | 45 | 75 | 16 | 1 | 19.89 | 13.99 | 9200 | 11000 | 0.236 |
6010 | 50 | 80 | 16 | 1 | 20,77 | 15.38 | 8400 | 9800 | 0.254 |
6011 | 55 | 90 | 18 | 1.1. | 26.85 | 19,57 | 7700 | 9000 | 0.366 |
6012 | 60 | 95 | 18 | 1.1. | 28.02 | 21.51 | 7100 | 8300 | 0,389 |
6013 | 65 | 100 | 18 | 1.1. | 32.04 | 24.92 | 6700 | 8000 | 0.44 |
6014 | 70 | 110 | 20 | 1.1. | 36.77 | 29.08 | 6300 | 7100 | 0.6 |
6015 | 75 | 115. | 20 | 1.1. | 38.24 | 31.79 | 5800. | 7000 | 0.64 |
6016 | 80 | 125 | 22 | 1.1. | 42.33 | 35.64 | 5500 | 6500. | 0.854 |
6017 | 85 | 130 | 22 | 1.1. | 52.8 | 44.49 | 5300 | 6300 | 0.89 |
6018 | 90 | 140 | 24 | 1.5 | 52,34 | 45.08 | 5000 | 6000 | 1.02 |
6019 | 95 | 145 | 24 | 1.5 | 63.7 | 54 | 4700 | 5500 | 1.08 |
6020 | 100 | 150 | 24 | 1.5 | 63.7 | 54 | 4500 | 5500 | 1.15 |
6021 | 105 | 160 | 26 | 2 | 76.1 | 65.5 | 4200 | 5000 | 1.59 |
6022 | 110 | 170 | 28 | 2 | 85.2 | 73.5 | 4000 | 4700 | 1.96 |
6024 | 120 | 180 | 28 | 2 | 88.4 | 80 | 3800. | 4500 | 2.07 |
6026 | 130 | 200 | 33 | 2 | 112 | 101 | 3200 | 3800. | 3.16 |
Informe de ensayo
Informe de ensayo |
||||||||||||||||
Teniendo parte# | 6809ZZ | Dimensiones | 45*58*7 |
Para ser enviadas CANT. |
Pc 52000 | |||||||||||
/
Lote # / nºDe orden de compra |
EstáNdar de prueba |
El tamañO de muestra |
10 Pcs | |||||||||||||
Los elementos de prueba |
Espec. |
(Um) el valor real | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
PrecisióN dimensional | 45MM | MáX. | 0 | -3 | -4 | -3 | -2 | -3 | -5 | -4 | -3 | -3 | -2 | |||
△Dmp |
MíN. |
-10 | -8 | -6 | -7 | -5 | -6 | -8 | -7 | -7 | -8 | -6 | ||||
Vdp | ≤13 | 5 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | |||||
Vdmp | ≤8 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | |||||
58MM |
MáX. |
0 | -1 | -2 | -3 | -1 | -1 | -2 | -2 | -1 | -1 | -2 | ||||
Los principales temas | △DMP |
MíN. |
-11 | -10 | -9 | -11 | -10 | -9 | -9 | -10 | -8 | -9 | -10 | |||
VDP | ≤16 | 9 | 7 | 8 | 9 | 8 | 7 | 8 | 7 | 8 | 8 | |||||
Todos los elementos | VDmp | ≤8 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | ||||
1.Crack
2 componentes de la faltante o incorrecto. 3 calidad de la superficie. |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | |||||
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ||||||
6--23 | 16 | 17 | 15 | 18 | 12 | 15 | 14 | 13 | 15 | 16 | ||||||
△Bs | Tolerancia superior | 0 | ||||||||||||||
Menor tolerancia | -120 | |||||||||||||||
VBs | ≤20 | |||||||||||||||
△Cs | Tolerancia superior | 0 | ||||||||||||||
Menor tolerancia | -120 | |||||||||||||||
|
VCs | ≤20 | ||||||||||||||
Tirada gratis | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | |||||
Los elementos menores | El anillo interior |
La piel negra 1.
Marca 2. CorrosióN 3. Defecto 4. Gashmark 5. La calidad de denuncios remache 6. |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | |||
El anillo exterior | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | |||||
Rolling
El elemento |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | |||||
El retenedor | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | |||||
Inspeccionados por: | Fecha de la inspeccióN:2023/4/2 |
Nanjing Jpg teniendo &Equipment Co Ltd
Un excelente Fabricante de
Los rodamientos
*
La domentic
llevando el equipo de produccióN de control numéRico consisitency garantiza la exactitud y la estabilidad De los productos .
*El equipo de produccióN avanzadas y de alta calidad equipo tecnician garantizar la calidad del Rodamiento productos .
*El equipo de automatizacióN avanzada garantizar la calidad de productos, mientras que teniendo En cuenta La eficiencia de la produccióN .
El equipo de líDeres
JPG Bearingis una completa fabricacióN y los proveedores de servicios máS importantes del mundo con el proceso de fabricacióN de rodamientos y la gestióN téCnica en China.Estamos vendiendo todo tipo de bola y los rodamientos de rodillos productos con estáNdares internacionales y el nivel de tecnologíA de bajo ruido, mucha carga y de larga duracióN.Bienvenido a la encuesta!
Las rigurosas pruebas
Equipo de pruebas de precisióN perfecta ,fullly cumplir los requisitos del cojinete R&D y fabricacióN .Un estricto y rigorour inspectores de calidad acatar estrictamente las normas de calidad del producto y el control riguroso de todo el proceso de los productos de prueba para produccióN.
Equipos de alto termina tessing ,profesional téCnicos y rigurosos procedimientos procrssing una garantíA de calidad
Con el incesante de los productos de perfec purcuit ,la empresa ha establecido la industria de la parte superior de laboratorio de pruebas ,reglas de control de calidad de sonido,y un pozo -profesional capacitado equipo de pruebas.Cada proceso a partir de materias primas de los productos acabados sticklty es probado Para garantizar productos de alta calidad.Delivere al cliente .
Embalaje:
1.Paquete de punto muerto:Bolsa de pláStico palets de cartóN + +.
2.Paquete comercial:Bolsa de pláStico + + + Caja de cartóN pallet.
3.Como requisito de los clientes.
Entrega:
1.Menos de 1.000 pcs , vamos a enviar por express.( Puerta a puerta, conveniente ).
O por el transporte aéReo.( MáS ráPido y seguro, pero caros ).
2.MáS de 1.000 pcs , nosotros le enviaremos por mar.( El máS barato, seguro ).
Preguntas frecuentes
1.Puedo obtener algunas muestras?
R:Sí, la muestra estáDisponible para el control de calidad y la prueba de mercado.
2.Podemos hacer nuestro logotipo o marca en el paquete?
R:Sí, podemos hacer OEM.
3.¿CuáL es la hora de entrega?
R:Generalmente toma alrededor de 10-25 díAs háBiles para la produccióN basada en las especificaciones de su orden y cantidad.
4.Lo que sus condiciones de pago?
R:Solemos aceptar T/T o L/C a la vista como el pago de principal
TéRminos, y otras formas de pago tambiéN pueden ser negociados.
5.¿CuáL es su garantíA?R:Ofrecemos diferentes de tiempo de garantíA para los diferentes componentes,
PóNgase en contacto con nosotros para máS detalles
Pago:
1.Menos de 1.000 pcs , 100% T/T, Western Union de antemano.
2.Entre 1000-10000pcs, TT, Western Union, MoneyGram.
3.MáS de 10.000 pcs , TT, L/C ,Western Union, MoneyGram.
Proceso de tratamiento:
EnvíEnos inqry---------cita-----------ConfirmacióN para toda la informacióN----------Factura Proforma-------------Pago-----------el envíO de bienes y documentos.