Model | HGS650-18W | HGS8502-22 W. | |
Compressor |
Cilinderinhoud van de motor
(m/min) |
18 | 24/20 |
Persdruk (bar) | 18 | 16/22 | |
Compressiegraad | Klasse 1 | Klasse 2 | |
Volume van opslagtank (L) | 130 | 130 | |
Volume van de schroefolie (L) | 80 | 90 | |
Dieengine
|
Motorfabrikant | Weichai | Weichai |
Motortype | WP6G240E330 | WP7G300E300 | |
Aantal cilinders | 6 cilinders | 6 cilinders | |
Nominaal vermogen (kw) | 176 | 220 | |
nominaal toerental (tpm) | 2000 | 2000 | |
Toerental lucht (tpm) | 1400 | 1400 | |
Dieselmotorolie (smering) (L) | 24 | 28 | |
Koelvloeistofvolume (L) | 60 | 70 | |
Brandstoftank - capaciteit (L) | 270 | 300 | |
Eenheid |
Batterij | 6-QW-165MFX2 | 6-QW-165MFX2 |
Grootte van de verbinding | 1-G2 „1-G1” | 1-G2 „1-G1” | |
Emissienorm | Nationaal 3 | Verbinding met een doorsnede | |
Lengte (mm) | 3400 | 3650 | |
Breedte (mm) | 1780 | 1900 | |
Hoogte (mm) | 2000 | 2100 | |
Totaal gewicht (kg) | 3200 | 4200 | |
Beweging van de bediening | Vast | Vast | |
Model | HGS980-24C | HGS1100-2--25Y | |
Compressor |
Cilinderinhoud van de motor
(m/min) |
29/25 | 30/25 |
Persdruk (bar) | 20/24 | 23/25 | |
Compressiegraad | Kwaliteit | Kwaliteit | |
Volume van opslagtank (L) | 210 | 210 | |
Volume van de schroefolie (L) | 137 | 137 | |
Dieselmotor |
Motorfabrikant | Commins | Yuchai |
Motortype | QSL8.9-C360 | YC6MK400 | |
Aantal cilinders | 6 cilinders | 6 cilinders | |
Nominaal vermogen (kw) | 264 | 294 | |
nominaal toerental (tpm) | 1900 | 1800 | |
Toerental lucht (tpm) | 1400 | 1300 | |
Dieselmotorolie (smering) (L) | 30 | 32 | |
Koelvloeistofvolume (L) | 70 | 75 | |
Brandstoftank - capaciteit (L) | 450 | 450 | |
Eenheid |
Batterij | 6-QW-210MFX2 | 6-QW-210MFX2 |
Grootte van de verbinding | 1-G2 „1-G1” | 1-G2„1-G1” | |
Emissienorm | Nationaal | Nationaal | |
Lengte (mm) | 3480 | 3720 | |
Breedte (mm) | 1960 | 1960 | |
Hoogte (mm) | 1950 | 2060 | |
Totaal gewicht (kg) | 5100 | 5300 | |
Beweging van de bediening | Vast | Vast | |
Model | HGS13000-30C | ||
Compressor |
Cilinderinhoud van de motor
(m/min) |
35/30 | |
Persdruk (bar) | 25/30 | ||
Compressiegraad | Klasse 2 | ||
Volume van opslagtank (L) | 260 | ||
Volume van de schroefolie (L) | 145 | ||
Dieselmotor |
Motorfabrikant | Commins | |
Motortype | QSZ13-C550 | ||
Aantal cilinders | 6 cilinders | ||
Nominaal vermogen (kw) | 410 | ||
nominaal toerental (tpm) | 1800 | ||
Toerental lucht (tpm) | 1300 | ||
Dieselmotorolie (smering) (L) | 35 | ||
Koelvloeistofvolume (L) | 80 | ||
Brandstoftank - capaciteit (L) | 550 | ||
Eenheid |
Batterij | 6-QW-210MFX2 | |
Grootte van de verbinding | 1-G2 „1-G1” | ||
Emissienorm | National3 | ||
Lengte (mm) | 3900 | ||
Breedte (mm) | 2100 | ||
Hoogte (mm) | 2560 | ||
Totaal gewicht (kg) | 5400 | ||
Beweging van de bediening | Vast |