Specificaties van luchtgekoelde koeler: | ||||||||||||||||
Model | Koelcapaciteit | Compressor | Koelmiddel | Inhoud waterreservoir (L) | Type verdamper | Vrieswaterpijp (inch) | Flow rate van het vorstwater | Ventilatormotor | Sateguard | Vermogen | Afmetingen LxBxH (mm) | Gewicht (kg) | ||||
KW | Kcal/uur | Ingangsvermogen pk | Type | Vulhoeveelheid (kg) | L/min. | M3 /u | Type | KW | ||||||||
SL-2AA | 5 | 5160 | 2 | R22 | 1.4 | 40 | Type slang | 1 inch | 60 | 3.6 | Ventilator met axiale stroming | 0.13 | Bescherming van hoge en lage druk/overbelasting van de compressor/overbelasting van de pomp | AC3+N+PE 50 HZ | 770 x 580 x 1115 | 200 |
SL-3AA | 10 | 7740 | 3 | 1.5 | 60 | 1 inch | 60 | 3.6 | 0.45 | 750 x 680 x 900 | 100 | |||||
SL-5AA | 15 | 12900 | 5 | 2.5 | 90 | 1 inch | 90 | 5.4 | 0.45 | 1100 x 680 x 1100 | 160 | |||||
SL-8AA | 20 | 20640 | 8 | 3.5 | 120 | 1 inch | 90 | 5.4 | 1.5 | 1480 x 840 x 1435 | 200 | |||||
SL-10AA | 30 | 25800 | 10 | 5 | 180 | 1.5 inch | 210 | 11 | 0,45x2 | 1450 x 790 x 1120 | 300 | |||||
SL-12AA | 40 | 30960 | 12 | 6 | 135 | 1.5 inch | 210 | 11 | 1.5 | 1640 x 940 x 1520 | 500 | |||||
SL-15AA | 45 | 38700 | 15 | 7.5 | 270 | 2 inch | 270 | 16 | 0,65x2 | 2200 x 1000 x 2100 | 700 | |||||
SL-20AA | 60 | 51600 | 20 | 10 | 350 | 2 inch | 315 | 16 | 0,65x2 | 2200 x 1320 x 2100 | 750 | |||||
SL-30AA | 90 | 77400 | 30 | 12 | - | Shell-type | 3 inch | 16 | 0,65x4 | Bescherming van hoge en lage druk/overbelasting van compressor/overbelasting van pomp/antifreezing/ Debiet | 2200 x 1320 x 2180 | 1400 | ||||
SL-40AA | 120 | 103200 | 40 | 18 | - | 3 inch | 23 | 0,65x4 | 2500 x 1200 x 2290 | 1600 | ||||||
SL-50AA | 150 | 129000 | 50 | 30 | - | 3 inch | 28 | 1,1x2 | 2200 x 2000x2180 | 2200 | ||||||
SL-60AA | 180 | 154800 | 60 | 35 | - | 4 inch | 33 | 1,8 x 4 | 3000 x 2200 x 2180 | 2400 | ||||||
Opmerking:de werkomstandigheden voor koeling:
De inlaattemperatuur van het vriewater is 12 ºC en de uitlaattemperatuur is 7 ºC; De luchtinlaat aan de luchtzijde (omgevingstemperatuur) is 35 ºC |