 
    
 
| Model Code | SRM-333FWEN | 
| Compressor | PZ65H1Z | 
| Climate Class | T | 
| Pretection Against Electric Shock | I | 
| Rated Voltage/Frequency | 220~240V/50Hz | 
| Rated Power(W) | 80 | 
| Rated Defrost Power(W) | 160 | 
| Lamp Rated Power(W) | MAX 2W | 
| Rated Current(A) | 0.7 | 
| Foaming Agent | Cyclopentane | 
| Energy Comsumption(kwh/24h) | 1.16 | 
| Energy Efficiency Class | 2 star | 
| Total Gross Volume(L) | 268 | 
| Gross Freezer Volume(L) | 67 | 
| Total Storage Volume(L) | 252 | 
| Freezer Storage Volume(L) | 54 | 
| 0 | |
| Refrigerator Storage Volume(L) | 198 | 
| Refrigerant,Amount | R600a,45g | 
| Net Weight(kg) | 55(with variable temperature compartment,3 R doors) 53(without variable temperature compartment,2 R doors) | 
| Gross Weight(kg) | 61(with variable temperature compartment,3 R doors) 58(without variable temperature compartment,2 R doors) | 
| Noise | 42 | 
| High Side(Psi) | 245 | 
| Low Side(Psi) | 110 | 
| Product Dimensions(mm)(wxdxh) | 545*623*1657 | 
| Carton Dimensions(mm)(WxDxH) | 580*675*1688 | 
| Packing Dimensions(mm)(WxDxH1) | 580*675*1708 | 
| Stacking layers | 3 | 
 
 
