|   | Features: 1.Stainless steel door panel available; 2. No frost fan cooling system; 3. Twist Ice maker; 4. Tempered glass shelf; 5. Inner LED light; 6. Gripped handle optional. | 
| Model | SRM-333WE | |
| Net CAPACITY | Total(L) | 252 | 
| Freezerl(L) | 54 | |
| Refrigeratorl(L) | 198 | |
| Energy Class | MEPS 2 star | |
| Climate | T | |
| General Features | Color | White/black/s.s look | 
| Finishing | PCM/VCM/Stainless steel | |
| Flush Back Design | YES | |
| No. of Doors | 2 | |
| Reversible Door | YES | |
| Adjustable Leg | YES | |
| Handle | Recessed | |
| Temp. Control | Mechanical | |
| Defrosting | Automatic | |
| Compressor | R600a | |
| Refrigerant | Cyclopentane | |
| Refrigerator Compartment | Multi-flow | \ | 
| Shelf (Material / No.) | GLASS | |
| Slide Shelf | YES | |
| Interior Lamp | 1 | |
| Vegetable Crisper | YES | |
| Vegetable Crisper Cover | YES | |
| Door Rack | YES | |
| Door Rack Color | White | |
| Egg Tray | Optional | |
| Can Storage Dispenser | YES | |
| 2L Bottle Rack | YES | |
| Freezer Compartment | Freezer Shelf | Wire/1 | 
| Door Rack | YES | |
| Door Rack Color | White | |
| Dimensions | Width | 545mm | 
| Depth | 623mm | |
| Height | 1657mm | |
| Load Capacity | 40HQ | 98 | 
|   |   | 
 
 
