| Cell size | CR3032 | 
| Model No. | CR3032 SC | 
| Chemistry | lithium ion | 
| Norminal Voltage(V) | 3V | 
| Dimension(mm) | 30*3.2 | 
| Packaging | shrink wrap/blister card | 
| Norminal Capacity(mAh) | 520 | 
| Shelf life | 5 years | 
| Certifications | MSDS SGS CE ROHS etc. | 
 
                                                                                                                       
| Model No. | Nominal Voltage(V) | Nominal Current(mAh) | Standard Current(mA) | Continuous Current(uA) | Pulse Current(mA) | Dimensions | Weight(g) | 
| CR927 | 3.0 | 30 | 0.1 | 1 | 5 | 9.5*2.7 | 0.6 | 
| CR1025 | 3.0 | 30 | 0.1 | 1 | 5 | 10*2.5 | 0.6 | 
| CR1212 | 3.0 | 18 | 0.1 | 1 | 5 | 12.5*1.2 | 0.5 | 
| CR1216 | 3.0 | 25 | 0.1 | 1 | 5 | 12.5*1.6 | 0.7 | 
| CR1220 | 3.0 | 30 | 0.1 | 1 | 5 | 12.5*2.0 | 0.9 | 
| CR1225 | 3.0 | 48 | 0.1 | 1 | 5 | 12.5*2.5 | 1.0 | 
| CR1616 | 3.0 | 45 | 0.1 | 1 | 8 | 16*1.6 | 1.2 | 
| CR1620 | 3.0 | 68 | 0.1 | 2 | 8 | 16*2.0 | 1.3 | 
| CR1625 | 3.0 | 90 | 0.1 | 2 | 8 | 16*2.5 | 1.4 | 
| CR2016 | 3.0 | 70 | 0.1 | 2 | 10 | 20*1.6 | 1.8 | 
| CR2025 | 3.0 | 140 | 0.2 | 3 | 15 | 20*2.5 | 2.2 | 
| CR2032 | 3.0 | 210 | 0.2 | 5 | 15 | 20*3.2 | 3.0 | 
| CR2320 | 3.0 | 120 | 0.2 | 8 | 15 | 23*2.0 | 3.0 | 
| CR2325 | 3.0 | 190 | 0.2 | 8 | 15 | 23*2.5 | 2.5 | 
| CR2330 | 3.0 | 250 | 0.2 | 8 | 15 | 23*3.0 | 4.0 | 
| CR2354 | 3.0 | 350 | 0.2 | 8 | 15 | 23*5.4 | 4.5 | 
| CR2430 | 3.0 | 285 | 0.2 | 10 | 15 | 24.5*3.0 | 4.5 | 
| CR3032 | 3.0 | 560 | 0.2 | 13 | 20 | 30*3.2 | 8.0 | 
| CR2450 | 3.0 | 550 | 0.2 | 13 | 25 | 24.5*5.0 | 6.2 | 
| CR2477 | 3.0 | 1000 | 0.2 | 10 | 15 | 24.5*7.7 | 8.3 | 
 Widely used for Digital Camera, MP3/MP4, Flashlight, Clock,Electric Torch, CD/MD, Toys, etc.
 
About us
 
 
 
 
 
Payment/Transport
 
FAQ
 
Contact us