55inch FHD Smart DVB-T/T2/S/S2/C LED TV SKD (ZTC-550T9-P108-338V6.1)

Model NO.
ZTC-550T9-P108-338V6.1
Cabinet Color
Black
Usage
Home TV, Hotel TV, Kitchen TV
Emmc Flash
4GB
DDR Sdram
1GB
DTV Transmission
DVB-T / DVB-T2 / DVB-S / DVB-S2
Input Voltage
100-240V AC
CPU Frequency
1.5MHz
GPU Frequency
500MHz
Operating System
Android 4.4
Panel Brand
Boe, Csot, Panda, Innolux
Transport Package
Export Standard Carton Box
Specification
1315(L)× 170(W)× 805(H)mm
Trademark
OEM
Origin
Guangdong, China
Reference Price
$ 86.83 - 96.48

Product Description

1. Material for the Assembly
Ser NO. ERP Code Name/Specification Q'ty
1 Cabinet assembly    
2 3.3.03.175500-010 Front cabinet/WB-550H8A/16:9/Black/Injection molding glossy/Black ABS 1
3 3.3.06.175500-010 Back cabinet cover/WB-55H8A/Black HIPS 1
4 3.3.08.175500-010 Chassis/WB-55H8-L/Black/Injection molding glossy/Black ABS 1
5 3.3.08.175500-020 Chassis/WB-55H8-R/Black/Injection molding glossy/Black ABS 1
6 3.3.62.072545-010 Plastic cushion/RB-Φ7*D12.5*T4.5 4
7 3.3.62.800301-010 Plastic cushion/EVA-L680*W3*T1mm/38°/SSA 2
8 3.3.62.100301-010 Plastic cushion/EVA-L1210*W3*T1mm/38°/SSA 2
9 3.3.62.150315-010 Plastic cushion/SG-L15*W3*T1.5mm/SSA 5
10 3.3.62.150320-010 Plastic cushion/SG-L15*W3*T2mm/SSA 10
11 3.3.62.150325-020 Plastic cushion/SG-L15*W3*T2.5mm/SSA 7
12 3.3.40.175500-010 PCB holder/WB-55H8A/Black HIPS 1
13 3.3.31.175500-010 Light cylindricity/WB-55H8/Transparent PMMA 1
14 7.1.20.TC5500-010 LED Backlight module/69/D550/TC-550T9/104-119V/300mA*2/PHR2.0-3P-220mm 1
15 3.2.56.175500-010 Wall bracket/WB-DLED55H8 2
16 3.2.60.175500-010 Chassis bracket/WB-DLED55H8 2
17 3.2.51.075500-010 Module fixing plate/WB-50H8A 4
18 7.3.30.175810-010 Control board/WB-55H8A-KEY-V1.0/MX1.25-8AW 1
19 7.3.33.170004-010 Receive light board/WBK-LED-J4/PH-5AW 1
20 3.1.03.179001-010 Wire connector/PH-14P-13Y-900-MX1.25-8Y+PH-5Y/CU(UL2651/28#) 1
21 Handware     
22 3.2.31.160383-010 Assault screw/BB3*8/B 34
23 3.2.31.143101-010 Assault screw/PWB3*10/W/(Φ11mm) 4
24 3.2.30.150363-010 Machine screw/BM3*6/B 30
25 3.2.30.154243-010 Machine screw/BM4*24/B 6
26 3.2.30.130383-010 Machine screw/KM3*8/B 9
27 3.2.30.174103-010 Machine screw/TM4*10/B 6
28 3.2.70.TC3380-010 Down curtain/TC-550T9/P75-338 V6.0-B/DVB-S2/SCART 1
29 3.2.71.TC3380-010 Down curtain/TC-550T9/P75-338 V6.0-B/(Mini)CVBS/AUDIO IN,(Mini)YPbPr 1
30 Packing    
31 4.1.51.045550-010 Dual colour carton box/PP/BFS-TFS/K=K/EB-N/L1315*W170*H805mm/55/[SERIES7 7000] 1
32 4.2.03.070050-010 Zip lock bag/PE-L70*W50*T2C/P 1
33 4.2.03.260180-010 Zip lock bag/PE-L260*W180*T2C/P 1
34 4.2.04.950400-010 Plastic bag/PE-L950*W1400*T2C/P 2
35 4.3.02.045105-036 User manual/PP/WF/L210*W145mm/S/EN/HI3751ARBCV5300/LS20DF/036 1
36 4.4.10.045020-010 Back warning label/PP/PVC/L69.5*W47.5*T0.25mm/[LED TV] 1
37 4.3.08.001040-010 Pass label/JY/SA/Φ18/S 1
38 4.3.10.045040-020 Serial number/PP/SA/L50*W10*T0.1mm/2P/S/[SERIES4 2023090001] 1
39 4.3.11.001060-010 Warranty label/JY/FL/L10*W5*T0.1/S-red/[JY] 1
40 4.4.03.TC3380-010 Down terminal label/TC/PVC/L219.5*W13*T0.25mm/P75-338 V6.0-B /AC 1
41 4.4.04.TC3380-010 Side terminal label/TC/PVC/L201*W13*T0.25mm/P75-338 V6.0-B 1
42 4.9.11.017500-010 Pearl cotton/WB-500H8A/EPE/Up L 1
43 4.9.11.017500-020 Pearl cotton/WB-500H8A/EPE/Up R 1
44 4.9.11.017500-030 Pearl cotton/WB-500H8A/EPE/Down L 1
45 4.9.11.017500-040 Pearl cotton/WB-500H8A/EPE/Down R 1
46 4.9.11.017500-050 Pearl cotton/WB-500H8A/EPE/Middle Up 1
47 4.9.11.017500-060 Pearl cotton/WB-500H8A/EPE/Middle Down 1
48 Electronic and Wire    
49 7.2.05.108338-010 AD Main board/P108-338V6.1/RJ45/SCART/HDMI*3/COAX/(Mini)CVBS/AUDIO IN/(Mini)YPbPr/DVB-S//USB*2/P-108W/65-135V*1/900mA(MAX)/B-80W 1
50 7.3.70.003160-010 WIFI antenna/ZPEXH3L160/2.4G 1
51 1.7.25.413108-030 Speaker/413/10W8Ω/Holder/XH-4Y-500+700 1
52 3.1.50.101506-010 Power cord/FA/CS3*28*0.15/1.5M/W200(W3)/VH-3P-2Y 1
53 3.1.09.114300-010/REC Panel wire/RE-51P-D8L-400-DB2.0-30P/gnd 1
54 3.1.35.030800-010 Audio signal lines/Φ3.5-3A/80mm/RCA-B 1
55 5.2.20.155045-020 Remote control/PP-LS20DFN/Black/MSD6A338SXE-003 1
56 Auxiliary    
57 6.1.32.030014-010 Adhesive cloth tape/CA-L30m*W14mm*T20C/Black/roll 0.037
58 6.1.30.050020-010 Conductive cloth tape/L50m*W20mm*T10C/Silver/roll 0.002
59 3.3.62.151503-010 Plastic cushion/EVA-L15*W15*T3mm/38°/DSA 8


2. Backlight parameters
         Number of backlight power input channel: 2 (3pin-PH2.0)
         Brightness: 4000cd/m2
         Backlight current : 300mA*2
         Voltage range: 104V-119V
         Max backlight power: 71W
        
3. Motherboard parameters  
         Main board model: P108-338V6.1
         Panel signal interface: Single/Dual LVDS
         Max resolution: 1920*1080
         TV RF: ATV(PAL/SECAM)/DTV(DVB-C/DVB-T/T2/S2)
         Power to panel voltage: 12V DC
         Max sound power: 2×8W(8Ω)
         AC input voltage: 100-240V AC
         Motherboard power: 108W
         Backlight output voltage range: 65V-135V 
         Backlight output power: 80W
         Backlight output channel: 2 (3pin-PH2.0)
        
4. Motherboard hardware configuration        
         Operating system: Android 4.4
         CPU Frequency: 1.5GHz
         GPU Frequency: 500MHz
         DDR SDRAM: 1GB
         eMMC Flash: 4GB



5. Cabinet Picture
55inch FHD Smart DVB-T/T2/S/S2/C LED TV SKD (ZTC-550T9-P108-338V6.1)
55inch FHD Smart DVB-T/T2/S/S2/C LED TV SKD (ZTC-550T9-P108-338V6.1)



6. Remote Picture
55inch FHD Smart DVB-T/T2/S/S2/C LED TV SKD (ZTC-550T9-P108-338V6.1)


7. Motherboard Front View Terminal
55inch FHD Smart DVB-T/T2/S/S2/C LED TV SKD (ZTC-550T9-P108-338V6.1)
NO. Description
1 RJ45 IN
2 HDMI1 IN
3 HDMI2 IN
4 SCART IN
5 CONXIAL
6 VGA IN

8. Motherboard Side View Terminal
NO. Description
1 HDMI3 IN
2 LNB IN
3 RF TV IN
4 PC AUDIO IN
5 Mini AV IN
6 Mini YPBPR IN
7 TF CARD
8 CI slot
9 USB1&USB2(2.O) IN
10 EARPHONE

 

LCD TV

TREF.COM.MK, 2023