Electric bicycle Model: | GB2 | Battery Model: | 48V12AH (LEAD-ACID) |
Dimension: | 1750*740*1230mm | Power consumption : | 0.88kwh |
Wheel Base: | 1200mm | Charging Time: | 8H |
Ground Clearance: | 155mm | Charging Source : | 48V 1.8A |
Vehicle Weight: | 42KG(without battery) | Maximum Speed : | 40~45KM/H |
Maximum Load: | 120KG | Mileage range: | 50-60KM |
Motor Type: | 48V23H350W | Anti-theft System : | Battery alarm |
Low voltage protection value: | 42±1V | Braking System : | All Drum Brake |
High voltage protection value : | 63±1V | Front Absorber : | φ25 Hydraulic Damping |
Controller Model: | DC48V,17±1A | Back Absorber : | 125mm Spring Shock |
Panel Board: | 48V LCD | Front Tire Size : | 16*2.5 |
Colors Available: | Maroon,Black,Violet,Green,Blue,Yellow | Back Tire Size: | 16*2.5 |
SKD Container loading : | 20'GP :47 pcs | Climbing slope : | 6° |
40'HQ :102 pcs |