Versions: | 1.USB version |
2.Android
WiFi Version |
3.Android WiFi+
(G+F Touch) |
4.Windows WiFi / Windows+(G+F Touch) |
CPU | Mstar V56 |
RK3288
(optional RK3368/3399) |
RK3288
(optional RK3368/3399) |
i3-3110M
(optional i5/i7) |
RAM | \ | 2GB (4GB) | 2GB (4GB) | 4GB DDR3 (8GB) |
Internal memory | \ | 16GB (32GB) | 16GB (32GB) | 64GB SSD (128GB) |
Operation system | \ | Android 6.0/8.1 | Android 6.0/8.1 | Win10(not activated) |
Touch screen | \ | w/o | G+F Touch | w/o or G+F |
Display screen: | 43" LCD FHD IPS full view angle screen, 1920*1080 FHD, LED backlight | |||
View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 | ||||
WiFi | \ | WiFi 802.11 | WiFi 802.11 | WiFi 802.11 |
3G/4G | \ | optional | optional | optional |
Ethernet RJ45 | \ | yes | yes | yes |
Buletooth | \ | yes | yes | optional |
SD Card | yes | yes | yes | \ |
USB flash drive | yes | yes | yes | yes |
WiFi port | \ | yes | yes | yes |
RJ45 | \ | yes | yes | yes |
on/off switch | yes | yes | yes | yes |
View more products,you can click product keywords...
Main Products | |||
|
|||
|
|||