Three Way 1000kg 1500kg Li-ion battery Trilaterial Electric Forklift 7000mm 7500mm 8000mm Mast Forklift
CSD10/15 Three-way Stacker(Man mount/Seated Type) | |||||
Model | CSD10 | CSD10SQ | CSD15 | CSD15SQ | |
Dynamic Type | Storage Battery | Storage Battery | Storage Battery | Storage Battery | |
Operation Type | Standing type | Standing type | Standing type | Standing type | |
Rated Capacity | kg | 1000 | 1000 | 1500 | 1500 |
Load Center | mm | 500 | 500 | 500 | 500 |
Front Overhang | mm | 655 | 655 | 665 | 665 |
Wheel Base | mm | 1605 | 1605 | 1700 | 1700 |
Overall Weight (with battery) | kg | 4760 | 5270 | 4650 | 5640 |
Tyre type(bearing/driving) | PU | PU | PU | PU | |
Wheel Bearing size | mm | Φ140*100 | Φ140*100 | Φ140*127 | Φ140*127 |
Driving Wheel size | mm | Φ343*135 | Φ343*135 | Φ343*135 | Φ343*135 |
Numbers of Tires | 4/1x | 4/1x | 4/1x | 4/1x | |
Tread (Bearing side) | mm | 1210 | 1210 | 1280 | 1280 |
Mast Lowered Height | mm | 2570 | 2750 | 2565 | 2823 |
Free Lifting Height | mm | 0 | 1780 | 0 | 1745 |
Lifting Height | mm | 3000 | 4500 | 3000 | 4500 |
Mast Extended Height (with backrest) | mm | 4060 | 5450 | 4040 | 5555 |
Overhead Guard Height | mm | 2240 | 2240 | 2260 | 2260 |
Seat Height | mm | 1070 | 1070 | 1070 | 1070 |
Overall length | mm | 2892 | 2890 | 3000 | 3000 |
Overall Width | mm | 1450 | 1450 | 1550 | 1150 |
Fork Size | mm | 1070/100/35 | 1070/100/35 | 1070/125/50 | 1070/125/50 |
Installation Level | II B | II B | II B | II B | |
Fork outside width | mm | 230-760 | 230-760 | 400-780 | 400-780 |
Ground Clearance (bottom mast) | mm | 40 | 40 | 40 | 40 |
Width of Stacking aisle (Pallet 1000*1000mm) | 1480 | 1480 | 1580 | 1580 | |
Turning radius | mm | 1750 | 1750 | 1850 | 1850 |
Driving Speed (Full Load/no load) | Km/h | 8km/h/9km/h | 8km/h/9km/h | 7.5/8 | 7.5/8 |
Lifting speed (Full Load/no load) | mm/s | 180/315 | 180/315 | 180/315 | 180/315 |
Braking type | Electromagnetic type | Electromagnetic type | Electromagnetic type | Electromagnetic type | |
Driving motor capacity | kw | 4.5AC | 4.5AC | 4.5AC | 4.5AC |
Lifting motor capacity | kw | 6.3DC | 6.3DC | 8.6DC | 8.6DC |
Storage Battery Voltage/Capacity | V/AH | 48/400 | 48/400 | 48/420 | 48/420 |
Battery Weight | kg | 675 | 675 | 740 | 740 |
Steering System | Electronic steering | Electronic steering | Electronic steering | Electronic steering | |
Battery Replacement Way | Side pull | Side pull | Side pull | Side pull |
Seaworthy packing, wheels fixed on the container by triangle bracket withstand rough handling in the transit of the goods.
Our main port of loading: (2 hours from our factory to) Ningbo,Shanghai.
Other Chinese ports acceptable:Tianjin,Qingdao,Xiamen,Guangzhou,Shenzhen,Lianyungang,Qingdao.
Pre-Sales Service
* Inquiry and consulting support.
* Photos&Videos for your order before shipment.
* View our Factory.
After-Sales Service
* Training how to instal the machine, training how to use the machine.
* Whole life-time supply for spareparts.
The following items are optional:
Tires: Pneumatic and Solid tire
Color: Yellow,red,orange, green, blue or customized.
Mast: Standard wide-view 2 stage mast, wide-view 2-stage full free mast, wide-view 3-stage full free mast.
1.What's the Certificate do you have?
All of our products with CE certificate. Some of our products meets the EPA requirements.
2.How long is the warranty of your products?
Normally 2 years or 2000 working hours whichever occurs first . Details to see the FLIFT warranty policy for each model.
3. Can you produce the products labeled with the client's brand?
With the authorization of the brand, we can OEM for our clients.
4. What's the payment terms do you accept?
Normally 30% T/T in advance as deposit, balance paid before shipment.
100% L/C at sight issued by world famous bank with good faith is also available.
5.Delivery time:
Standard configuration products are always in stock. The production period of Customizing products is from 7 days to 45 day