Product Description
Mode | SF M -45 0W |
Maximum Power at STC (P . max) | 45 0 W |
Optimum Operating Voltage (V . m . p) | 41.6 V |
Open - Circuit Voltage (V . o . c) | 4 8 . 9 V |
Optimum Operating Current (I . m . p) | 10.81 A |
Short - Circuit Current (I . s . c) | 11.46 A |
Cell Efficiency | 20% |
Operating Module Temperature | -40 °C to +85 °C |
Maximum System Voltage | 1000 V DC (IEC) / 600 V DC |
Diode | 2 by pass |
Power Tolerance | -3/+3 % |
Solar Cell | Mono crystalline |
No. of Cells | 120 ( 6*20 ) |
Dimensions | 1909 × 1134 × 30 mm |
Weight | 24 Kg |
Glass | 3.2 mm (0.13 inches) tempered glass |
Frame | Anodized aluminum alloy |
Junction Box | IP6 5 rated |
Output cable | TUV |
2.5 mm2 (0. 10 inches2), symmetrical lengths (-) 9 00 mm ( 35.4 inches) and (+) 9 00 mm ( 35.4 inches) | |
Connectors | RADOX® SOLAR integrated twist locking connectors |