GRUNDLEGENDE PARAMETER | |||
Nennleistung (Kw): | 0,2 | Anzahl der Pole: | 10 |
Nennspannung (V): | 24 | Schwingungsklasse: | F |
Nenndrehzahl (U/min): | 3000 | Max. Drehzahl (U/min): | 3200 |
Nennstrom (A); | 12,5±10 % | Max. Momentanwert Strom (A): | 25±10 % |
Nenndrehmoment (N.m): | 0,64 | Momentanes Spitzendrehmoment (N.m): | 1,28 |
Leitungswiderstand (Q): | 0,11±10 % (25 C) | Leitungsinduktanz (mH): | 0,19±10 % |
Leitungs-Back-EMV (V/U/min): | 3,2±10 % | Drehmomentkoeffizient (N.m/A): | 0,05±10 % |
Trägheitsmoment des Rotors
(Kg.M2X 1 O'4): |
0,28±10 % | Feedback-Komponente: | Inkrementeller Encoder, 2500PPR |
Statisches Drehmoment (N.m): | Nennspannung (V): | ||
Isolationswiderstand (MQ): | DC500V, >20MQ | Rauschen (dB); | W60dB,Keine Spezialgeräusche |
Zeitbewertung : | Kontinuierlich | Schwingungsklasse: | V 15 |
Umgebungstemperatur: | 0 +40 GRAD CELSIUS | Luftfeuchtigkeit: | 20~80 % Keine Kondensation |
Anregung: | Permanentmagnet | Mouting: | Flanschmethode |
Fahrmethode: | Di rect DR i ve | Gewicht (Kg): | |
Anlage: | Komplett geschlossen, Se1f-coo1ed, 1P65 (außer Welle offen ing ). | ||
Drehrichtung : | Counterclockwi se (KUH) |
Serie | Modell |
Volt
V |
Leistung
W |
Geschwindigkeit
R |
Drehmoment
N.m. |
Aktuell
A |
Encoder
PPR |
60 | LK60BS0201-30 | 24 | 100 | 3000 | 0,32 | 6 | 2500 |
LK60BS0202-30 | 24 | 200 | 3000 | 0,64 | 12 | 2500 | |
LK60BS0204-30 | 24 | 400 | 3000 | 1,27 | 22 | 2500 | |
LK60BS0402-30 | 48 | 200 | 3000 | 0,64 | 6,5 | 2500 | |
LK60BS0404-30 | 48 | 400 | 3000 | 1,27 | 11 | 2500 | |
LK60BS0406-30 | 48 | 600 | 3000 | 1,91 | 13,5 | 2500 | |
80 | LK80BS0202-15 | 24 | 200 | 1500 | 1,27 | 10,4 | 2500 |
LK80BS0204-15 | 24 | 400 | 1500 | 2,54 | 21 | 2500 | |
LK80BS0204-30 | 24 | 400 | 3000 | 1,27 | 21 | 2500 | |
LK80BS0402-15 | 48 | 200 | 1500 | 1,27 | 5,2 | 2500 | |
LK80BS0404-15 | 48 | 400 | 1500 | 2,54 | 10,4 | 2500 | |
LK80BS0404-30 | 48 | 400 | 3000 | 1,27 | 10,4 | 2500 | |
LK80BS0408-30 | 48 | 800 | 3000 | 2,54 | 21 | 2500 | |
LK80BS0207-30 | 24 | 750 | 3000 | 2,38 | 40 | 2500 | |
LK80BS0407-30 | 48 | 750 | 3000 | 2,38 | 20 | 2500 | |
LK80BS0410-30 | 48 | 1000 | 3000 | 3,2 | 25 | 2500 | |
110 | LK110BS0408-15 | 48 | 800 | 1500 | 5 | 21 | 2500 |
LK110BS0410-15 | 48 | 1000 | 1500 | 6,3 | 26 | 2500 | |
LK110BS0415-15 | 48 | 1500 | 1500 | 9,4 | 39 | 2500 | |
LK110BS0415-30 | 48 | 1500 | 3000 | 4,7 | 39 | 2500 | |
130 | LK130BS0420-15 | 48 | 2000 | 1500 | 12,7 | 52 | 2500 |
LK130BS0430-15 | 48 | 3000 | 1500 | 19,2 | 80 | 2500 | |
LK130BS0430-30 | 48 | 3000 | 3000 | 9,6 | 80 | 2500 | |
LK130BS0415-30 | 48 | 1500 | 3000 | 5 | 60 | 2500 | |
LK130BS0415-20 | 48 | 1500 | 2000 | 7,4 | 40 | 2500 | |
LK130BS0430-20 | 48 | 3000 | 2000 | 14,8 | 80 | 2500 | |
LK130BS0438-25 | 48 | 3800 | 2500 | 14,8 | 108 | 2500 | |
180 | LK180BS0440-15 | 48 | 4000 | 1500 | 25,5 | 106 | 2500 |
LK180BS0455-15 | 48 | 5500 | 1500 | 35 | 142 | 2500 | |
LK180BS0450-10 | 48 | 5000 | 1000 | 48 | 130 | 2500 |
Versand Und Verpackung