FUNCTIES VAN DE VERLICHTING BIJ straat
ALGEMENE INFORMATIE | |
Montagemodule |
Plaats de bovenste of de zijkant van de ingang van 42-60Φ
Vanaf 76-80Φ toegang aan de boven- of zijkant (optioneel) Insteekeinde 100 mm |
Kantelhoeken van de montagemodule | Invoer boven/zijkant 0,±5,±10,±15 |
Bedrijfstemperatuur | -30ºC/+45ºC |
Opslagtemperatuur | -30ºC/+80ºC |
Glasopties | NEE |
Lensopties | Typ ‖-M/S. |
Hoofdreferentie
Bedrijfsnormen |
EN 60598-1; EN60598-2-1; EN62493; EN55015; EN 61000-3-2; EN61000-3-3; EN61547; EN62471
IEC 60598-1:2003;IEC 60598-1:2008; IEC 60598-2-1:1987;IEC 60598-2-3:2002; IEC 60838-1:2004;IEC 60838-2-2:2006; IEC/PR 61341:2010;IEC 61347-1:2007; IEC 61347-2-13:2006;IEC 62031-2008; GB 7000.1; GB 7000.201; GB17743; GB17625.1 |
ELEKTRISCHE INFORMATIE | |
Elektrische klasse | Klasse I |
Nominale spanning | 100v-277 vac 50 Hz |
LED-stroom | SMD 3030 150 mA bij 6 V. |
LED-lamp aan/uit | 30 W/50 W/60 W 90 W/100 W/120 W 150 W/180 W 200 W/210 W/240 W. |
Arbeidsfactor | ≥0.95 bij 230 Vac |
Merk chauffeur | MOSO/Sosen/Meanwell/Inventronics |
Opties voor piekbeveiliging (kV) |
L-N 4KV,L/N-PE 6KV@MEANWELL
L-N 6KV,L/N-PE 10KV@MOSO/SOSEN/INVENTRONICS 10 kV (optioneel) met LED-signaal en thermische zekering om los te koppelen de last aan het einde van de levensduur 20 kV (optioneel) met LED-signaal en thermische zekering om los te koppelen de last aan het einde van de levensduur |
Regelsysteem | DALI;1-10v;0-10v; dimmen, optionele magnetron-inductiefunctie |
Aansluiting |
NEMA (3-pins/5-pins/7-pins) en kortsluitdop (optioneel)
ZHAGA-regeling |
Netaansluiting |
Voor kabeldoorsnede max. 1,0 mm2
Uitgaande kabel H05RN-F 3 × 1,0 mm2 Lengte op aanvraag (optioneel) |
Elektromagnetische compatibiliteit (EMC) | IEC 61000,EN 55015,IEC 61000-3-2, IEC 61000-4-5, IEC61547, IEC 61000-3-3, IEC61000-4-2, IEC61000-2-2, IEC 61000-4-11, IEC 61643-11 |
BEHUIZING EN MATERIALEN | |
Behuizing | ADC 12 gegoten |
Optisch | Pc of klasse |
Afwerking behuizing | Oppervlaktebehandeling met poederspuiten, corrosiebestendig |
Refractor | PC UV0 |
Kabelgland | IP67 |
Standaardkleur | RAL9007 Grijs ;RAL9017 Zwart; (optioneel) |
IP | IP66, IP67 (optioneel), IP68 (optioneel) |
Weerstand van de behuizing tegen botsingen | IK08 (5 J), IK09 (OPTIONEEL) (10 J), IK10 (OPTIONEEL) (20 J) |
Weerstand van de botsingsruit | IK08 (5 J) |
Trillingscontrole | Voldoet aan gewijzigde IEC 68-2-6 (0,5 G), ANSI C136.31 (3G) |
OPTISCHE INFORMATIE | |
LED-kleurtemperatuur | 3000 K/4000 K/5000 K/5700 K |
Kleurweergave-index (CRI) | CRI≥70, CRI≥80 (optioneel), |
LED-merk | CREE;OSRAM;Nichia |
Opwaartse lichtuitvoerverhouding | 0% |
Fotobiologische veiligheidsklasse | IEC 62471, EN 62778-GROEP |
Testnorm | LM 79-19, en 13032-1 (alle metingen in ISO17025-geaccrediteerd laboratorium) |
Levensduur van de LED's |
TQ = 25°,>80000h - L70
TQ = 45°,>50000h - L70 |
Modelnr. |
Vermogen
|
LED
|
LED-merk
|
LED
pc's |
Licht
Efficiëntie
|
Licht
Flux
|
Merk chauffeur
|
Productafmetingen (mm) | Nm (kg) | Pakketgrootte | G.W(kg) |
SWL-BY30W | 30 W. | 3030 | CREE | 48 | 135 lm/w | 4050 lm/w | MOSO/Sosen/Meanwell/Inventronics | L440*W195*H169 | 2.9 | 500*235*190 mm | 3.4 |
SWL-BY50W | 50 W. | 3030 | CREE | 88 | 135 lm/w | 6750 lm/w | MOSO/Sosen/Meanwell/Inventronics | L440*W195*H169 | 2.9 | 500*235*190 mm | 3.4 |
SWL-BY60W | 60 W. | 3030 | CREE | 88 | 135 lm/w | 8100 lm/w | MOSO/Sosen/Meanwell/Inventronics | L440*W195*H169 | 2.9 | 500*235*190 mm | 3.4 |
SWL-BY90W | 90 W. | 3030 | CREE | 120 | 135 lm/w | 12150 lm/w | MOSO/Sosen/Meanwell/Inventronics | L550*W245*H172 | 4.2 | 610*285*200mm | 5.1 |
SWL-BY100W | 100 W. | 3030 | CREE | 120 | 135 lm/w | 13500 lm/w | MOSO/Sosen/Meanwell/Inventronics | L550*W245*H172 | 4.2 | 610*285*200mm | 5.1 |
SWL-BY120W | 120 W. | 3030 | CREE | 144 | 135 lm/w | 16200 lm/w | MOSO/Sosen/Meanwell/Inventronics | L550*W245*H172 | 4.2 | 610*285*200mm | 5.1 |
SWL-BY150W | 150 W. | 3030 | CREE | 168 | 135 lm/w | 20250 lm/w | MOSO/Sosen/Meanwell/Inventronics | L650*W280*H173 | 5.3 | 720*330*200mm | 6.5 |
SWL-BY180W | 180 W. | 3030 | CREE | 200 | 135 lm/w | 24300 lm/w | MOSO/Sosen/Meanwell/Inventronics | L650*W280*H173 | 5.3 | 720*330*200mm | 6.5 |
SWL-BY200W | 200 W. | 3030 | CREE | 264 | 135 lm/w | 27.000 lm/w | MOSO/Sosen/Meanwell/Inventronics | L780*W320*H174 | 6.6 | 850*370*200mm | 8.1 |
SWL-BY240W | 240 W | 3030 | CREE | 304 | 135 lm/w | 32400 lm/w | MOSO/Sosen/Meanwell/Inventronics | L780*W320*H174 | 6.6 | 850*370*200mm | 8.1 |
SWL-BY30W | 30 W. | 3030 | CREE | 48 | 150 lm/w | 4500 lm/w | MOSO/Sosen/Meanwell/Inventronics | L440*W195*H169 | 2.9 | 500*235*190 mm | 3.4 |
SWL-BY50W | 50 W. | 3030 | CREE | 96 | 150 lm/w | 7500lm/w | MOSO/Sosen/Meanwell/Inventronics | L440*W195*H169 | 2.9 | 500*235*190 mm | 3.4 |
SWL-BY60W | 60 W. | 3030 | CREE | 96 | 150 lm/w | 9000 lm/w | MOSO/Sosen/Meanwell/Inventronics | L440*W195*H169 | 2.9 | 500*235*190 mm | 3.4 |
SWL-BY90W | 90 W. | 3030 | CREE | 144 | 150 lm/w | 13500 lm/w | MOSO/Sosen/Meanwell/Inventronics | L550*W245*H172 | 4.2 | 610*285*200mm | 5.1 |
SWL-BY100W | 100 W. | 3030 | CREE | 144 | 150 lm/w | 15.000 lm/w | MOSO/Sosen/Meanwell/Inventronics | L550*W245*H172 | 4.2 | 610*285*200mm | 5.1 |
SWL-BY120W | 120 W. | 3030 | CREE | 172 | 150 lm/w | 18.000 lm/w | MOSO/Sosen/Meanwell/Inventronics | L550*W245*H172 | 4.2 | 610*285*200mm | 5.1 |
SWL-BY150W | 150 W. | 3030 | CREE | 196 | 150 lm/w | 22500 lm/w | MOSO/Sosen/Meanwell/Inventronics | L650*W280*H173 | 5.3 | 720*330*200mm | 6.5 |
SWL-BY180W | 180 W. | 3030 | CREE | 240 | 150 lm/w | 27.000 lm/w | MOSO/Sosen/Meanwell/Inventronics | L650*W280*H173 | 5.3 | 720*330*200mm | 6.5 |
SWL-BY200W | 200 W. | 3030 | CREE | 280 | 150 lm/w | 30000 lm/w | MOSO/Sosen/Meanwell/Inventronics | L780*W320*H174 | 6.6 | 850*370*200mm | 8.1 |
SWL-BY240W | 240 W | 3030 | CREE | 320 | 150 lm/w | 36.000 lm/w | MOSO/Sosen/Meanwell/Inventronics | L780*W320*H174 | 6.6 | 850*370*200mm | 8.1 |
SWL-BY30W | 30 W. | 5050 | CREE | 30 | 165 lm/w | 4500 lm/w | MOSO/Sosen/Meanwell/Inventronics | L440*W195*H169 | 2.9 | 500*235*190 mm | 3.4 |
SWL-BY50W | 50 W. | 5050 | CREE | 40 | 165 lm/w | 7500lm/w | MOSO/Sosen/Meanwell/Inventronics | L440*W195*H169 | 2.9 | 500*235*190 mm | 3.4 |
SWL-BY60W | 60 W. | 5050 | CREE | 40 | 165 lm/w | 9000 lm/w | MOSO/Sosen/Meanwell/Inventronics | L440*W195*H169 | 2.9 | 500*235*190 mm | 3.4 |
SWL-BY90W | 90 W. | 5050 | CREE | 68 | 165 lm/w | 13500 lm/w | MOSO/Sosen/Meanwell/Inventronics | L550*W245*H172 | 4.2 | 610*285*200mm | 5.1 |
SWL-BY100W | 100 W. | 5050 | CREE | 68 | 165 lm/w | 15.000 lm/w | MOSO/Sosen/Meanwell/Inventronics | L550*W245*H172 | 4.2 | 610*285*200mm | 5.1 |
SWL-BY120W | 120 W. | 5050 | CREE | 78 | 165 lm/w | 18.000 lm/w | MOSO/Sosen/Meanwell/Inventronics | L550*W245*H172 | 4.2 | 610*285*200mm | 5.1 |
SWL-BY150W | 150 W. | 5050 | CREE | 90 | 165 lm/w | 22500 lm/w | MOSO/Sosen/Meanwell/Inventronics | L650*W280*H173 | 5.3 | 720*330*200mm | 6.5 |
SWL-BY180W | 180 W. | 5050 | CREE | 110 | 165 lm/w | 27.000 lm/w | MOSO/Sosen/Meanwell/Inventronics | L650*W280*H173 | 5.3 | 720*330*200mm | 6.5 |
SWL-BY200W | 200 W. | 5050 | CREE | 120 | 165 lm/w | 30000 lm/w | MOSO/Sosen/Meanwell/Inventronics | L780*W320*H174 | 6.6 | 850*370*200mm | 8.1 |
SWL-BY240W | 240 W | 5050 | CREE | 150 | 165 lm/w | 36.000 lm/w | MOSO/Sosen/Meanwell/Inventronics | L780*W320*H174 | 6.6 | 850*370*200mm | 8.1 |
VEELGESTELDE VRAGEN
V1. Bent u een
fabrikant
?
SENSE: Ja, we hebben sindsdien een eigen fabriek met meer dan 20 jaar ervaring op het gebied van R&D en productie , gebaseerd op ISO -kwaliteitsmanagement 2003.
V2: Welke
certificering
hebt u ?
SENSE: GOEDGEKEURD VOOR TUV/CB/CE/EMC/SAA/CCC/ROHS . EN MET IP65/IP66/IP67/IK08/IK09/IK10/EMF/LM79/LM80/TM21/WF2/IES -RAPPORT.
V3. Kan ik ons
LOGO
op de producten en verpakkingen hebben?
SENSE: Ja. We bieden OEM -service aan onze klanten
V4:
Garantie
van uw producten?
SENSE: 5-7 jaar garantie is afhankelijk van de verzoeken van de klant
V5: Hoe zit het met de
doorlooptijd
?
SENSE : 3-7 dagen voor het monster, 10-20 dagen voor de massaproductie op basis van de bestelhoeveelheden .
V6: Kunt u OEM
/ODM
leveren?
SENSE: Ja, OEM/ODM -ondersteuning voor de verschillende toepassingsvereisten .
V7: Hoe moet ik omgaan met de
storing
?
DETECTIE:
1, onze producten worden geproduceerd in een streng kwaliteitscontrolesysteem en het percentage gebreken zal minder dan 0.1% bedragen.
2, voor defecte producten in de garantieperiode zullen we nieuwe lampen met nieuwe bestellingen voor kleine hoeveelheden sturen.
3, voor defecte batchproducten repareren we ze en sturen we ze opnieuw naar u toe of kunnen we de oplossing bespreken, inclusief een nieuwe oproep , afhankelijk van de feitelijke situatie.