Material | Bild | Lumen | Typ | Größe (Fr/Ch) | Länge (mm) | Ballon (ml) |
Latexkatheter |
|
1-polig | Kinder | 8-10 | 270 | - |
Standard | 12-30 | 400 | - | |||
Pilzkopf | 14-32 | 400 | - | |||
|
2-polig | Kinder | 8-10 | 270 | 3/5 | |
Standard | 12-30 | 400 | 5/10/15/30/50 | |||
Weiblich | 12-26 | 260 | 5/10/15/30/50 | |||
Tiemann | 12-26 | 400 | 5/10/15/30/50 | |||
|
3-polig | Standard | 16-26 | 400 | 30/50 | |
Doppelballons | 16-24 | 400 | 30 (Vorne)/50 (Hinten) | |||
|
4-polig | Doppelballons A | 16-24 | 400 | 30 (Vorne)/50 (Hinten) | |
Doppelballons B | 16-24 | 400 | 50 (Vorne)/30 (Hinten) | |||
Silikonkatheter |
|
2-polig | Kinder | 6-10 | 310 | 1,5/3/5 |
Standard | 12-26 | 400 | 5/10/15/30 | |||
Weiblich | 12-22 | 260 | 5/10/15/30 | |||
|
3-polig | Standard | 16-24 | 400 | 15/30 | |
PVC-Nelaton-Katheter |
|
1-polig | Standard | 8-22 | 240 | - |
Weiblich | 8-22 | 400 | - |