Cabo de alimentaçãO, HEPR isolada (G16) e PVC embainhados com requisitos especiais de reacçãO ao fogo dos produtos de construçãO, DE ACORDO COM O REGULAMENTO
Round
Corrigido
Cabo de cobre anelada flexíVeis, classe 5 (EN 60228, IEC 60228)
O composto HEPR G16 tipo com uma Baixa emissãO de fumaçA e gases corrosivos a uma Temperatura máXima de 90°C, com requisitos especiais de reacçãO ao fogo dos produtos de construçãO nos termos do Regulamento (CPR)
Composto de cloreto de polivinila segundo classes de reacçãO ao fogo exigidas pelos produtos de construçãO Regulamento (CPR).
Cor do núCleo:
EspecificaçãO téCnica
FormaçãO | Aprox.Conductor | MéDia da espessura do isolamento | A espessura da bainha méDio | Max. | Max.ResistêNcia eléCtrica nos 20 ºC | Peso do cabo aprox. |
ReferêNcias x mm2 | Mm | Mm | Mm | Mm | Ω/km | Kg/km |
1x1,5 | 1,5 | 0,7 | 1,4 | 8,2 | 13,3 | 55 |
1x2,5 | 2,0 | 0,7 | 1,4 | 8,7 | 7,98 ecus | 66 |
1x4 | 2,5 | 0,7 | 1,4 | 9,3 | 4,95 | 84 |
1x6 | 3,0 | 0,7 | 1,4 | 9,9 | 3,30 | 110 |
1x10 | 4,0 | 0,7 | 1,4 | 10,9 | 1,91 | 150 |
1x16 | 5,0 | 0,7 | 1,4 | 11,4 | 1,21 | 220 |
1x25 | 6,2 | 0,9 | 1,4 | 13,2 | 0,780 | 310 |
1x35 | 7,4 | 0,9 | 1,4 | 14,6 | 0,554 | 410 |
1x50 | 8,9 | 1,0 | 1,4 | 16,4 | 560 | |
1x70 | 10,5 | 1,1 | 1,4 | 18,3 | 0,272 | 760 |
1x95 | 12,2 | 1,1 | 1,5 | 20,4 | 0,206 | 960 |
1x120 | 13,8 | 1,2 | 1,5 | 22,4 | 0,161 | 1210 |
1x150 | 15,4 | 1,4 | 1,5 | 24,8 | 0,129 | 1480 |
1x185 | 16,9 | 1,6 | 1,6 | 27,2 | 0,106 | 1790 |
1x240 | 19,5 | 1,7 | 1,7 | 30,4 | 0,0801 | 2320 |
1x300 | 23,0 | 1,8 | 1,8 | 33,0 | 0,0641 | 2840 |
1x400 | 26,5 | 2,0 | 1,9 | 37,7 | 3735 | |
1x500 | 28,5 | 2,2 | 2,1 | 43,6 | 0,0384 | 4660 |
2x1,5 | 1,5 | 0,7 | 1,8 | 12,0 | 13,3 | 130 |
2x2,5 | 2,0 | 0,7 | 1,8 | 13,0 | 7,98 ecus | 165 |
2x4 | 2,5 | 0,7 | 1,8 | 14,2 | 4,95 | 210 |
2x6 | 3,0 | 0,7 | 1,8 | 15,4 | 3,30 | 270 |
2x10 | 4,0 | 0,7 | 1,8 | 17,3 | 1,91 | 390 |
2x16 | 5,0 | 0,7 | 1,8 | 19,4 | 1,21 | 520 |
2x25 | 6,2 | 0,9 | 1,8 | 23,0 | 0,780 | 765 |
2x35 | 7,4 | 0,9 | 1,8 | 25,7 | 0,554 | 1020 |
2x50 | 8,9 | 1,0 | 1,8 | 29,3 | 1400 | |
3x1,5 | 1,5 | 0,7 | 1,8 | 12,5 | 13,3 | 150 |
3x2,5 | 2,0 | 0,7 | 1,8 | 13,6 | 7,98 ecus | 190 |
3x4 | 2,5 | 0,7 | 1,8 | 14,9 | 4,95 | 250 |
3x6 | 3,0 | 0,7 | 1,8 | 16,2 | 3,30 | 320 |
3x10 | 4,0 | 0,7 | 1,8 | 18,2 | 1,91 | 470 |
3x16 | 5,0 | 0,7 | 1,8 | 20,6 | 1,21 | 640 |
3x25 | 6,2 | 0,9 | 1,8 | 24,5 | 0,780 | 960 |
3x35 | 7,4 | 0,9 | 1,8 | 27,3 | 0,554 | 1290 |
3x50 | 8,9 | 1,0 | 1,8 | 31,2 | 1785 | |
3x70 | 10,5 | 1,1 | 1,9 | 35,6 | 0,272 | 2700 |
3x95 | 12,2 | 1,1 | 2,0 | 40,0 | 0,206 | 3410 |
3x120 | 13,8 | 1,2 | 2,1 | 44,4 | 0,161 | 4340 |
3x150 | 15,4 | 1,4 | 2,3 | 49,5 | 0,129 | 5404 |
3x185 | 16,9 | 1,6 | 2,4 | 55,2 | 0,106 | 6550 |
3x240 | 19,5 | 1,7 | 2,6 | 61,9 | 0,0801 | 8475 |
3x300 | 23,0 | 1,8 | 2,8 | 68,0 | 0,0641 | 10440 |
4x1,5 | 1,5 | 0,7 | 1,8 | 13,4 | 13,3 | 170 |
4x2,5 | 2,0 | 0,7 | 1,8 | 14,6 | 7,98 ecus | 220 |
4x4 | 2,5 | 0,7 | 1,8 | 16,0 | 4,95 | 295 |
4x6 | 3,0 | 0,7 | 1,8 | 17,5 | 3,30 | 385 |
4x10 | 4,0 | 0,7 | 1,8 | 19,8 | 1,91 | 575 |
4x16 | 5,0 | 0,7 | 1,8 | 22,4 | 1,21 | 795 |
4x25 | 6,2 | 0,9 | 1,8 | 26,8 | 0,780 | 1205 |
4x35 | 7,4 | 0,9 | 1,8 | 30,5 | 0,554 | 1750 |
4x50 | 8,9 | 1,0 | 1,8 | 34,1 | 2530 | |
4x70 | 10,5 | 1,1 | 1,8 | 36,6 | 0,272 | 3600 |
4x95 | 12,2 | 1,1 | 2,1 | 41,5 | 0,206 | 4380 |
4x120 | 13,8 | 1,2 | 2,2 | 45,8 | 0,161 | 5585 |
4x150 | 15,4 | 1,4 | 2,4 | 52,1 | 0,129 | 6920 |
4x185 | 16,9 | 1,6 | 2,5 | 61,1 | 0,106 | 8364 |
4x240 | 19,5 | 1,7 | 2,7 | 68,8 | 0,0801 | 10830 |
3x35+25 | 7,4/6,2 | 0,9/0,9 | 1,8 | 29,2 | 0,554/0,780 | 1535 |
3x50+25 | 8,9/6,2 | 1,0/0,9 | 1,8 | 32,4 | 0,386/0,780 | 2023 |
3x70+35 | 10,5/7,4 | 1,1/0,9 | 1,8 | 37,0 | 0,272/0,554 | 3030 |
3x95+50 | 12,2/8,9 | 1,1/1,0 | 2,1 | 42,0 | 3915 | |
3x120+70 | 13,8/10,5 | 1,2/1,1 | 2,2 | 46,9 | 0,161/0,272 | 5040 |
3x150+95 | 15,4/12,2 | 1,4/1,1 | 2,4 | 52,5 | 0,129/0,206 | 6300 |
3x185+95 | 16,9/12,2 | 1,6/1,1 | 2,5 | 57,3 | 0,106/0,206 | 8325 |
3x240+150 | 19,5/15,4 | 1,7/1,4 | 2,7 | 65,5 | 0,0801/0,129 | 9930 |
5G1,5 | 1,5 | 0,7 | 1,8 | 14,4 | 13,3 | 195 |
5G2,5 | 2,0 | 0,7 | 1,8 | 15,6 | 7,98 ecus | 260 |
5G4 | 2,5 | 0,7 | 1,8 | 17,3 | 4,95 | 345 |
5G6 | 3,0 | 0,7 | 1,8 | 18,9 | 3,30 | 455 |
5G10 | 4,0 | 0,7 | 1,8 | 21,5 | 1,91 | 680 |
5G16 | 5,0 | 0,7 | 1,8 | 24,4 | 1,21 | 970 |
5G25 | 6,2 | 0,9 | 1,8 | 29,3 | 0,780 | 1470 |
5G35 | 7,4 | 0,9 | 1,8 | 32,8 | 0,554 | 1990 |
5G50 | 8,9 | 1,0 | 2,0 | 38,2 | 3030 | |
7x1,5 | 1,5 | 0,7 | 1,8 | 15,4 | 13,3 | 260 |
10x1,5 | 1,5 | 0,7 | 1,8 | 18,7 | 13,4 | 340 |
12x1,5 | 1,5 | 0,7 | 1,8 | 19,3 | 13,4 | 380 |
16x1,5 | 1,5 | 0,7 | 1,8 | 21,1 | 13,4 | 480 |
19x1,5 | 1,5 | 0,7 | 1,8 | 22,1 | 13,4 | 535 |
24x1,5 | 1,5 | 0,7 | 1,8 | 25,4 | 13,5 | 640 |
7x2,5 | 2,0 | 0,7 | 1,8 | 16,8 | 7,98 ecus | 381 |
10x2,5 | 2,0 | 0,7 | 1,8 | 20,6 | 8,06 | 462 |
12x2,5 | 2,0 | 0,7 | 1,8 | 21,3 | 8,06 | 530 |
16x2,5 | 2,0 | 0,7 | 1,8 | 23,3 | 8,06 | 670 |
19x2,5 | 2,0 | 0,7 | 1,8 | 24,5 | 8,06 | 755 |
24x2,5 | 2,0 | 0,7 | 1,8 | 28,3 | 8,10 | 915 |
Cabo HONGDA HENEN CO.
Office:21/F, Yaxing Times Square, Songshan Road, Erqi Zone, 450000 Zhengzhou, China
FáBrica:Huijin Rd & Changping Rd, Leste da Zona de Desenvolvimento, Jiaozuo Zhandian, 454950, China