| Item | Specification | Result | Method |
| Appearance | Reddish-brown liquid | Reddish-brown liquid | Visual |
| Heavy Metal (as Pb) | ≤ 0.001% | <0.001% | GB5009.74 |
| A rsenic(as As) | ≤ 0.0003% | <0.0003% | GB5009.76 |
| Assay | ≥ 10.0% | 11.9% | UV |
| Microbial test | |||
| Aerobic bacterial count | ≤ 1000cfu/g | <10cfu/g | GB4789.2 |
| Moulds and yeasts | ≤ 100cfu/g | <10cfu/g | GB4789.15 |
| Coliforms | <0.3 MPN/g | <0.3 MPN/g | GB4789.3 |
| *Salmonella | n.d./25g | n.d. | GB4789.4 |
| *Shigella | n.d./25g | n.d. | GB4789.5 |
| *Staphylococcus aureus | n.d./25g | n.d. | GB4789.10 |
| Conclusion: | The results c ompl y with specification . | ||
| Remark: |
* Performed the tests once half a year.
" Certified " indicates data obtained by statistically designed sampling audits. |
||